NOTE: Each township is divided into 36 sections arranged as the following diagram. Each section is 640 acres or 1 square mile.
6 | 5 | 4 | 3 | 2 | 1 |
7 | 8 | 9 | 10 | 11 | 12 |
18 | 17 | 16 | 15 | 14 | 13 |
19 | 20 | 21 | 22 | 23 | 24 |
30 | 29 | 28 | 27 | 26 | 25 |
31 | 32 | 33 | 34 | 35 | 36 |
1915
Oliver Evans located in Center Twp sections 24 & 25
No English's or Ploppers listed
No comments:
Post a Comment